Main Page: Difference between revisions
Appearance
Daimamkenya (talk | contribs) No edit summary |
Daimamkenya (talk | contribs) No edit summary |
||
Line 15: | Line 15: | ||
[[Category:Main Page]] | [[Category:Main Page]] | ||
{{:Educational Media Awareness Campaign/{{#switch:{{Educational Media Awareness Campaign/CALC|100|1|seed={{{seed|73}}}}} | |||
|1= Chemistry/POTD_1 | |||
|2= Chemistry/POTD_2 | |||
|3= Chemistry/POTD_3 | |||
|4= Chemistry/POTD_4 | |||
|5= Astronomy/POTD_1 | |||
|6= Astronomy/POTD_2 | |||
|7= Astronomy/POTD_3 | |||
|8= Astronomy/POTD_4 | |||
|9= Astronomy/POTD_5 | |||
|10= Languages/POTD_1 | |||
|11= Languages/POTD_2 | |||
|12= Languages/POTD_3 | |||
|13= Languages/POTD_4 | |||
|14= Languages/POTD_5 | |||
|15= Geography: Climate/POTD_1 | |||
|16= Geography: Climate/POTD_2 | |||
|17= Geography: Climate/POTD_3 | |||
|18= Geography: Climate/POTD_4 | |||
|19= Geography: Atlases/POTD_1 | |||
|20= Geography: Atlases/POTD_2 | |||
|21= Geography: Atlases/POTD_3 | |||
|22= Geography: Atlases/POTD_4 | |||
|23= Geography: General/POTD_1 | |||
|24= Geography: General/POTD_2 | |||
|25= Geography: General/POTD_3 | |||
|26= Geography: General/POTD_4 | |||
|27= Cell biology/POTD_1 | |||
|28= Cell biology/POTD_2 | |||
|29= Cell biology/POTD_3 | |||
|30= Cell biology/POTD_4 | |||
|31= Human anatomy/POTD_1 | |||
|32= Human anatomy/POTD_2 | |||
|33= Human anatomy/POTD_3 | |||
|34= Human anatomy/POTD_4 | |||
|35= Human anatomy/POTD_5 | |||
|36= Art/POTD_1 | |||
|37= Art/POTD_2 | |||
|38= Art/POTD_3 | |||
|39= Art/POTD_4 | |||
|40= Art/POTD_5 | |||
|41= Art/POTD_6 | |||
|42= Art/POTD_7 | |||
|43= Art/POTD_8 | |||
|44= Art/POTD_9 | |||
|45= Art/POTD_10 | |||
|46= Art/POTD_11 | |||
|47= Art/POTD_12 | |||
|48= Physics/POTD_1 | |||
|49= Physics/POTD_2 | |||
|50= Physics/POTD_3 | |||
|51= Physics/POTD_4 | |||
|52= Physics/POTD_5 | |||
|53= Physics/POTD_6 | |||
|54= Physics/POTD_7 | |||
|55= Physics/POTD_8 | |||
|56= Physics/POTD_9 | |||
|57= Physics/POTD_10 | |||
|58= Physics/POTD_11 | |||
|59= Mathematics/POTD_1 | |||
|60= Mathematics/POTD_2 | |||
|61= Biology: General/POTD_1 | |||
|62= Biology: General/POTD_2 | |||
|63= Biology: General/POTD_3 | |||
|64= Biology: General/POTD_4 | |||
|65= Geography: Climate/POTD_5 | |||
|66= Geography: Climate/POTD_6 | |||
|67= Geography: Climate/POTD_7 | |||
|68= Geography: Climate/POTD_8 | |||
|69= Information technology/POTD_1 | |||
|70= Information technology/POTD_2 | |||
|71= Information technology/POTD_3 | |||
|72= Information technology/POTD_4 | |||
|73= Music/POTD_1 | |||
|74= Music/POTD_2 | |||
|75= Music/POTD_3 | |||
|76= Music/POTD_4 | |||
|77= Music/POTD_5 | |||
|78= Music/POTD_6 | |||
|79= Music/POTD_7 | |||
|80= Music/POTD_8 | |||
|81= Sports/POTD_1 | |||
|82= Sports/POTD_2 | |||
|83= Sports/POTD_3 | |||
|84= Sports/POTD_4 | |||
|85= Sports/POTD_5 | |||
|86= English/POTD_1 | |||
|87= English/POTD_2 | |||
|88= English/POTD_3 | |||
|89= History/POTD_1 | |||
|90= History/POTD_2 | |||
|91= History/POTD_3 | |||
|92= History/POTD_4 | |||
|93= History/POTD_5 | |||
|94= History/POTD_6 | |||
|95= History/POTD_7 | |||
|96= History/POTD_8 | |||
|97= History/POTD_9 | |||
|98= History/POTD_10 | |||
|99= History/POTD_11 | |||
|100= History/POTD_12 | |||
}}Β }}<noinclude>[[Category:EMAC]]</noinclude> |
Revision as of 12:27, 30 June 2025
{{Wikiversity:Main Page/Layout |intro=13 |feature=1 |dev=1 |project=1 |community=1 |news=11 |nav=11 |sisters=13 }}